GIRLS VARSITY
Western Division Time Place Points Eastern Division Time Place Points
MILILANI 9'36.76 1 11 ANUENUE 9'36.96 1 11
LEILEHUA 9'37.85 2 9 MCKINLEY 9'55.45 2 9
PEARL CITY 9'42.66 3 8 CASTLE 10'00.58 3 8
Waipahu 9'59.11 4 7 KALAHEO 10'23.78 4 7
CAMPBELL 10'03.93 5 6 Kailua 10'27.08 5 6
AIEA 10'31.33 6 5 Farrington 10'40.83 6 5
Waialua 10'32.11 7 4 MOANALUA 10'57.94 7 4
RADFORD 10'35.39 8 3        
Kapolei 10'37.90 9 2        
Nanakuli 10'50.56 10 1        
First Place Names:    First Place Names:  
Liliuokalani Peiler, Jasmine Crabbe, Kalau Martinez, Kahoku Keola,  
Cammie Kaaukai, Traleina Range, Kawehi McShane, Sanoe Iaea,  
Jessica Yim, Kawaikini Neal   Awapuhi Koanui-Kong, Anela Ontai  
BOYS VARSITY
Western Division Time Place Points Eastern Division Time Place Points
RADFORD 8'32.80 1 12 ANUENUE 7'74.66 1 12
MILILANI 8'39.13 2 10 KALAHEO 7'59.30 2 10
AIEA 8'47.33 3 9 MCKINLEY 8'10.32 3 9
Kapolei 9'00.18 4 8 HALAU KU MANA 8'34.05 4 8
Waipahu 9'04.01 5 7 KAISER 8'40.58 5 7
Nanakuli 9'07.69 6 6 MOANALUA 8'46.91 6 6
Halau Lokahi 9'26.42 7 5 CASTLE 8'50.62 7 5
LEILEHUA 9'35.64 8 4 Kailua 9'00.33 8 4
CAMPBELL 8'33.20 DQ 1 Roosevelt 9'03.63 9 3
        KALANI 9'04.39 10 2
        Kaimuki 9'11.71 11 1
First Place Names:   First Place Names:  
Tyler Griffin, Randolph Gavino,   Kila Koanui-Kong, Kula Tolentino,  
Ralph Collo, Kevin Kennedy,   Kaleo Tolentino, Kawika Wise,  
Brodric Tavui, Christopher Gacusan Pele Soma, Ka'ehukai Nauka  
MIXED VARSITY
Western Division Time Place Points Eastern Division Time Place Points
MILILANI 8'59.52 1 12 ANUENUE 8'28.57 1 12
AIEA 9'00.00 2 10 MCKINLEY 8'45.94 2 10
WAIANAE 9'13.25 3 9 KALAHEO 8'49.06 3 9
RADFORD 9'23.46 4 8 MOANALUA 9'01.66 4 8
Kapolei 9'26.44 5 7 CASTLE 9'04.42 5 7
Waialua 9'38.18 6 6 Farrington 9'10.91 6 6
Nanakuli 9'41.17 7 5 KAISER 9'21.74 7 5
Waipahu 9'51.89 8 4 KAHUKU 9'28.63 8 4
CAMPBELL 10'02.44 9 3 Kailua 9'35.71 9 3
LEILEHUA 10'11.42 10 2 KALANI 9'39.28 10 2
        Roosevelt 9'40.31 11 1
First Place Names:   First Place Names:  
Adrian Seymour, Cammie Kaaukai, Kila Koanui-Kong, Kula Tolentino,  
Kamuela Lum, Shayne Castellano, Kelii Pio Adams, Kawehi McShane, 
Traleina Range, Kawaikini Neal   Kalau Martinez, Anela Ontai  
GIRLS JUNIOR VARSITY
Western Division Time Place Points Eastern Division Time Place Points
Kapolei 5.08.59 1 9 KALAHEO 4.49.01 1 9
CAMPBELL 5.13.60 2 7 MCKINLEY 4.52.75 2 7
Nanakuli 5.14.64 3 6 KAHUKU 5.08.55 3 6
LEILEHUA 5.16.71 4 5 Kaimiuki 5.30.04 4 5
PEARL CITY 5.19.73 5 4 Kailua 5.35.97 5 4
RADFORD 5.22.80 6 3 KALANI 5.16.84 6 3
WAIANAE 5.23.72 7 2 MOANALUA 5.22.66 7 2
MILILANI 5.06.15 DQ 1        
First Place Names:    First Place Names:   
Rebecca Helms, Sydney Inay,    Ameet Argov, Courtney Wemple,  
Kami Navarro, Moanaoalii Toomalatai,  Sophie Bargiel, Katherine Huihui,   
Jazlin Porter, Melanie Say   Elyse Jambeau, Tehna Cates  
BOYS JUNIOR VARSITY
Western Division Time Place Points Eastern Division Time Place Points
Kapolei 4.03.16 1 7 KALAHEO 4.08.59 1 7
Nanakuli 4.12.29 2 5 CASTLE 4.13.04 2 5
RADFORD 4.16.05 3 4 MCKINLEY 4.14.88 3 4
MILILANI 4.23.63 4 3 KAHUKU 4.21.92 4 3
AIEA 4.29.24 5 2 Roosevelt 4.35.92 5 2
        MOANALUA 4.46.35 6 1
First Place Names:    First Place Names:    
Paul Belford, Chauston Hoapili-Moniz, Nicholas Seeger, Barak Argov,  
Kekoa Kau, Shawn Kahookele,   Kaoru Lovett, Jackson Stogner  
Noah Pascua, Deron Brown   Corey Baker, Kainoa Thomas  
MIXED JUNIOR VARSITY
Western Division Time Place Points Eastern Division Time Place Points
Kapolei 4.10.63 1 8 KALAHEO 4'17.02 1 8
Nanakuli 4.16.35 2 6 MCKINLEY 4'18.77 2 6
RADFORD 4.26.04 3 5 CASTLE 4'21.49 3 5
AIEA 4.30.27 4 4 KAHUKU 4'22.51 4 4
MILILANI 4.31.12 5 3 MOANALUA 4'39.67 5 3
Waipahu 4.38.26 6 2 Roosevelt 4'50.34 6 2
LEILEHUA 4.39.08 7 1 Kailua 4'53.93 7 1
First Place Names:    First Place Names:  
Kami Navarro, Moanaoalii Toomalatai, Nicholas Seegar, Ameet Argov,  
Melanie Say, Kekoa Kau,   Shanez Iolo-Barbieto, Kaoru Lovett,  
Noah Pascua, Shawn Kahookele   Courtney Wemple, Kainoa Thomas